|
CALENDARIO
|
||
|
Calendario
en el resto del mundo
|
||
|
DEUTSCHE MEISTERSCH CUP POKAL SEN. |
||
| Fecha |
Lugar
|
Club
|
| 13,14-1 | Koblenz | MSF Winningen |
| 25-2 | Bielefeld | MSC Brake-Bielefeld |
| 3-3 | Bremen | Weser-Ems |
| 12,13-5 | Grossheubach | MSC Grossheubach |
| 9-6 | Hozkirchen | MSC Hozkirchen |
| 10-6 | Rosenheim | MC Rosenheim |
| 16-6 | Leopoldshöhe | MSC Leopoldshöhe |
| 17-6 | Halle/Westfalen | MSC Bielefeld-Sieker |
| 28,29-7 | Ochsenfurt | AMC Ochsenfurt |
| 25,26-8 | St. Wendel | TSF St. Wendeler Land |
| 20-10 | Kichgellersen | OC Lüneburg |
| 21-10 | Schwemlitz Ebstorf | MC Ebstorf |
|
DEUTSCHE JGD. MEISTERSCH CUP POKAL |
||
| 1,2-9 | Grossheubach | MSC Grossheubach |
| 13,14-10 | Osnabrück | MSC Osnabrück |
|
ÖSTERREICHISTER TRIAL CALENDER |
||
| Fecha |
Lugar
|
Club
|
| 16-2 | Indoor Trial des ÖAMTC | Lauf z. Indoor Trial Weltmeisterschaft |
| 25-3 | Trial Retz Obernalb | Lauf z. Goldenen Band d. OSK |
| 20-5 | Trial Lunz/See | Lauf z. Goldenen Band d. OSK |
| 24-6 | Trial Altlengbach | Lauf z. Goldenen Band d. OSK |
| 9-9 | Trial Dürnbach | Lauf z. Goldenen Band d. OSK |
|
CHAMPIONNAT DE BELGIQUE |
||
| Fecha |
Lugar
|
Club
|
| 4-2 | Marche | RAMC Marchois |
| 11-3 | Wavre | RMU Wavrien |
| 8-4 | Binche | Avemott |
| 13-5 | Bertrix | Trial CCA |
| 24-5 | Warnant | MC Molignard |
| 19-8 | Ougrée | C.M.O.T. |
| 9-9 | Verviers | RMC Vervietois |
| 30-9 | Chaumont-Gistoux | RMU Wavrien |
| 7-10 | Warnant | MC Molignard |
| 28-10 | St. Hubert | Trial CCA |
| 11-11 | Hyon | R. Mons AMC |
|
NATIONAL EVENTS |
||
| Fecha |
Lugar
|
Club
|
| 16,17-6 | Ioco, British Columbia | |
| 28-6 | Chatsworth, Ontario | |
| 29-6 | Ontario | |
| 18-8 | Fallen Timber, Alberta | |
|
PROVINCIAL ROUND |
||
| 20-5 | Chicoutimi, Quebec | |
| 2-6 | Chatsworth, Ontario | |
| 3-6 | Port Neuf, Quebec | |
| 9-6 | Por Colborne, Ontario | |
| 17-6 | Riviere du Loup, Quebec | |
| 2-9 | Chibougamau, Quebec | |
| 23-9 | Stoke, Quebec | |
|
BEDØMT TRIAL |
||
| Fecha |
Lugar
|
Club
|
| 18-3 | Sophienholm | HM |
| 1-4 | Øster Hornum | AIMK |
| 6-5 | Tandskov | SMS |
| 16-9 | Hobro | HdMK |
| 23-9 | ? | AMK |
| 7-10 | Radby | FMS |
|
NORDIC
ELIT CUP
|
||
| 18-3 | Sophienholm (Danmark) | |
| 13-5 | Kinna (Sweden) | |
| 4-8 | Petäjävesi (Finland) | |
| 25-8 | Songdalen/Kristiansand (Norway) | |
|
NORDIC CHAMPIONSHIP FINAL |
||
| 26-8 | Songdalen/Kristiansand (Norway) | |
|
INTERNATIONAL TRIALS |
||
| Fecha |
Trial
|
Lugar
|
| 3,4-3 | Fun in the sun | Florida |
| 22-4 | El trial de España | Reed Valley |
|
AMA/NATC NATIONAL CHAMPIONSHIP OBSERVED TRIALS SERIES |
||
| Fecha |
Lugar
|
Club
|
| 20-4 | Aguanga, CA | ATA |
| 21-4 | Aguanga, CA | ATA |
| 14-7 | Exeter, RI | Rhode Island Trials Club |
| 15-7 | Exeter, RI | Rhode Island Trials Club |
| 21-7 | Cayuta, NY | D-4 Trials Committee |
| 22-7 | Cayuta, NY | D-4 Trials Committee |
| 25-8 | Taos Ski Valley, NM | New Mexico Trials Assn |
| 26-8 | Taos Ski Valley, NM | New Mexico Trials Assn |
| 1-9 | Nenawka, NE | Mid West Trials Assn |
| 2-9 | Nenawka, NE | Mid West Trials Assn |
|
FINNISH CHAMPIONSHIP |
||
| Fecha |
Lugar
|
Club
|
| 5-5 | Kirkkonummi | |
| 27-5 | Nokia | |
| 29-7 | Vammala | |
| 4-8 | Petäjävesi | |
| 2-9 | Tervakoski | |
|
TEAMS CHAMPIONSHIP |
||
| 7-10 | Vantaa | |
|
MINI TRIAL 50 cc |
||
| 22-4 | Tervakoski | |
| 27-5 | Nokia | |
| 17-6 | Kirkkonummi | |
| 1-9 | Tampere | |
| 30-9 | Helsinki | |
|
NATIONAL COMPETITION |
||
| 22-4 | Tervakoski | |
| 27-5 | Nokia | |
| 9-6 | Tervakoski (Jokamiestrial) | |
| 17-6 | Kirkkonummi | |
| 5-8 | Jyväskylä ( heinätrial) | |
| 1-9 | Tampere | |
| 9-9 | Parainen | |
| 23-9 | Salo | |
| 30-9 | Helsinki | |
|
NORDIC
ELIT CUP
|
||
| 18-3 | Sophienholm (Danmark) | |
| 13-5 | Kinna (Sweden) | |
| 4-8 | Petäjävesi (Finland) | |
| 25-8 | Songdalen/Kristiansand (Norway) | |
|
NORDIC CHAMPIONSHIP FINAL |
||
| 26-8 | Songdalen/Kristiansand (Norway) | |
|
SWEDDEN, NORWAY, FINLAND TRIAL |
||
| 30-6, 1-7 | Hoböl (Norway) | |
|
SWEDDEN, NORWAY, FINLAND TRIAL INDOOR |
||
| 27,28-1 | Gothenburg (Sweden) | |
| 31-3, 1-4 | Jyväskylä (Finland) | |
|
TRIALES INTERNACIONALES |
||
| Fecha |
Trial
|
Lugar
|
| 4-3 | Trial de Goudargues | Gourdagues |
| 18-3 | Louvigne du Désert SUSPENDIDO | Louvigne |
| 14,16-4 | 3 jours du Indre SUSPENDIDO | La Chatre |
| 12-7 | 4 jours du La Creuse | Sardent |
| 21,25-8 | 5 jours du Verdon | Verdon |
| 2 jours du Rochepaule | Rochepaule | |
|
CHAMPIONNAT DE FRANCE |
||
| 4-4 | Goudargues | |
| 18-3 | Louvigné du Désert SUSPENDIDO | |
| 13-5 | Boutigny | |
| 17-6 | Fermanville | |
| 24-6 | Valdeblore | |
| 26-8 | Ancelle | |
| 7-10 | Louvigné du Désert | |
|
CHAMPIONNAT DE FRANCE ESPOIR, TROPHEE MINI TRIAL, CHAMPIONNAT DE FRANCE FEMININ |
||
| 1-4 | La Gaude | |
| 8-4 | St. Laurent d'Arce | |
| 27-5 | Massasis | |
| 1-7 | Virieu le Grand | |
|
COUPE DES PROVINCES |
||
| 2-9 | Vertus | |
|
BRITISH CHAMPIONSHIP |
||
| Fecha |
Lugar
|
Club
|
| SUSPENDIDO | ||
|
TRIALES INTERNACIONALES |
||
| Fecha |
Trial
|
Lugar
|
| 17,18-2 | Due Giorni della Brianza | Monza |
| 16,17-6 | Tre Journi della Valtellina | Valtellina |
| Due Journi de Prarostino | Prarostino | |
|
CAMPIONATO ITALIANO |
||
| 04/03/01 | Arpino M.C. | Arpino (FR) |
| 18/03/01 | Trial Valleogra | Torrebelvicino (VI) |
| 08/04/01 | M.C. S.Piero | S.Piero in Bagno (FO) |
| 13/05/01 | M.C. Garfagnana | Casteln. Garfagnana (LU) |
| 27/05/01 | M.C. Lazzate | Medesimo (SO) |
| 29/07/01 | Pol. Non Solo Moto | Salbertrand (TO) |
| 26/08/01 | M.C. Domo 70 | Formazza (VB) |
| 07/10/01 | M.C. Valtellina | Grosotto (SO) |
|
CAMPIONATO ITALIANO CADETTI |
||
| 24/06/01 | Trial Club Rieti | S.Rufina (RI) |
| 08/07/01 | M.C. Trento | Garniga (TN) |
| 05/08/01 | M.C. Careter | Nembro (BG) |
| 02/09/01 | Trial Valli Biellesi | Mezzana Mortigliengo (BI) |
|
TROFEO CENTRO SUD |
||
| 25/03/01 | M.C. Crostolo | Vetto d'Enza (RE) |
| 22/04/01 | Trial Cava | Cava dei Tirreni (SA) |
| 20/05/01 | M.C. Biferno | S.Polo Matese (CB) |
| 10/06/01 | M.C. Alef | Reggello (FI) |
| 09/09/01 | M.C. Fermignanese | Fermignano (PS) |
|
TROFEO BETA |
||
| 11/03/01 | M.C. Domo 70 | Montecrestese (VB) |
| 29/04/01 | M.C. Lazzate | Valmalenco (SO) |
| 03/06/01 | Trial Club Valchiampo | S.Pietro Mussolino (VI) |
| 15/07/01 | M.C. Gentlemen's | Prali (TO) |
| 23/09/01 | M.C. Trial David | Bettola (PC) |
| 14/10/01 | M.C. Alef | Rignano sull'Arno (FI) |
|
TROFEO FMI INDOOR |
||
| 10/07/01 | M.C. Gentlemen's | Bibiana (TO) |
| 15/07/01 | M.C. Valvaraita | Vernasca (CN) |
| 01/08/01 | M.C. Non Solo Moto | Guaglione Susa (TO) |
| 15/08/01 | Trial Alta Val Tanaro | Garessio (CN) |
| 02/09/01 | M.C. Super Contra | Borgomanero (NO) |
| 16/09/01 | M.C. Jolly | Chieri (TO) |
|
NATIONAL CHAMPIONSHIP |
||
| Fecha |
Lugar
|
Situación
|
| 11-3 | Ibaraki | Makabe Trial Land |
| 8-4 | Hyogo | Inagawa Circuit |
| 13-5 | Kumamoto | Yatani |
| 29-7 | Hokkaido | Wassamu Circuit |
| 19-8 | Okayama | Mt. Harataki Trial Park |
| 16-9 | Niigata | Oh-higaura Trial Park |
| 7-10 | Gifu | Sakauchi Bike Land |
| 21-10 | Mivagi | Sportsland Sugo |
|
KINKI REGIONAL CHAMPIONSHIP |
||
| 14-1 | Kinki | Round 1 |
| 25-1 | Kinki | Round 2 |
| 25-3 | Kinki | Round 3 |
| 22-4 | Kinki | Round 4 |
| 20-5 | Kinki | Round 5 |
| 24-6 | Kinki | Round 6 |
| 15-7 | Kinki | Round 7 |
| 2-9 | Kinki | Round 8 |
| 30-9 | Kinki | Round 9 |
|
KYUSHU REGIONAL CHAMPIONSHIP |
||
| 11-2 | Kyushu | Round 1 |
| 4-3 | Kyushu | Round 2 |
| 1-4 | Kyushu | Round 4 |
| 29-4 | Kyushu | Round 5 |
| 17-6 | Kyushu | Round 7 |
| 8-7 | Kyushu | Round 8 |
| 23-9 | Kyushu | Round 9 |
| 14-10 | Kyushu | Round 10 |
|
KANTO REGIONAL CHAMPIONSHIP |
||
| 25-2 | Kanto | Round 1 |
| 4-3 | Kanto | Round 2 |
| 25-3 | Kanto | Round 3 |
| 22-4 | Kanto | Round 4 |
| 20-5 | Kanto | Round 5 |
| 17-6 | Kanto | Round 6 |
| 8-7 | Kanto | Round 7 |
| 19-8 | Kanto | Round 8 |
| 2-9 | Kanto | Round 9 |
|
CHUBU REGIONAL CHAMPIONSHIP |
||
| 25-2 | Chubu | Round 1 |
| 15-4 | Chubu | Round 3 |
| 6-5 | Chubu | Round 4 |
| 20-5 | Chubu | Round 5 |
| 1-7 | Chubu | Round 6 |
| 26-8 | Chubu | Round 7 |
| 9-9 | Chubu | Round 8 |
|
CHUGOKU REGIONAL CHAMPIONSHIP |
||
| 25-2 | Chugoku | Round 1 |
| 15-4 | Chugoku | Round 3 |
| 20-5 | Chugoku | Round 4 |
| 17-6 | Chugoku | Round 5 |
| 1-7 | Chugoku | Round 6 |
| 29-7 | Chugoku | Round 7 |
| 2-9 | Chugoku | Round 8 |
| 23-9 | Chugoku | Round 9 |
|
SHIKOKU REGIONAL CHAMPIONSHIP |
||
| 4-3 | Shikoku | Round 1 |
| 25-3 | Shikoku | Round 2 |
| 22-4 | Shikoku | Round 3 |
| 20-5 | Shikoku | Round 4 |
| 9-6 | Shikoku | Round 5 |
| 15-7 | Shikoku | Round 6 |
| 30-9 | Shikoku | Round 8 |
|
TOHOKU REGIONAL CHAMPIONSHIP |
||
| 25-3 | Tohoku | Round 1 |
| 22-4 | Tohoku | Round 2 |
| 20-5 | Tohoku | Round 3 |
| 17-6 | Tohoku | Round 4 |
| 8-7 | Tohoku | Round 5 |
| 2-9 | Tohoku | Round 6 |
| 23-9 | Tohoku | Round 7 |
| 14-10 | Tohoku | Round 8 |
|
ZENDO REGIONAL CHAMPIONSHIP |
||
| 9-6 | Zendo | Round 1 |
| 15-7 | Zendo | Round 2 |
| 2-9 | Zendo | Round 3 |
| 16-9 | Zendo | Round 4 |
| 7-10 | Zendo | Round 5 |
|
TOURING TRIALS |
||
| 18-2 | Amami Oshima | |
| 25-2 | Boso Nanohana | |
| 5-5 | Shirikami | |
| 16,17-6 | Sunshine Trial | |
| 24-6 | Kamikatsu OUR Trial | |
| 24,26-8 | 25th Ihatove Trial | |
| 27,28-10 | Sado Trial Festival | |
|
CAMPEONATO NACIONAL DE TRIAL |
||
| Fecha |
Lugar
|
Club
|
| 4-2 | Paços de Ferreira | |
| 19-2 | Lousada | |
| 18-3 | P. Lanhoso | |
| 13-5 | Barcelos | |
| 27-5 | Fig. da Foz | |
| 9-6 | Tomar | |
| 10-6 | Verviers | |
| 1-7 | Pombal (Ansiães) | |
| 7-10 | Vila Verde | |
| 3-11 | Madeira | |
|
NORWEGIAN CHAMPIONSHIP |
||
| Fecha |
Lugar
|
Club
|
| 21-4 | Nesodden | |
| 26-5 | Songdalen/Kristiansand | |
| 9-6 | Bergen | |
| 28-7 | Trogstad | |
| 1-9 | Skodje | |
|
TEAMS CHAMPIONSHIP |
||
| 6-10 | Riska/Sandnes | |
|
NORDIC
ELIT CUP
|
||
| 18-3 | Sophienholm (Danmark) | |
| 13-5 | Kinna (Sweden) | |
| 4-8 | Petäjävesi (Finland) | |
| 25-8 | Songdalen/Kristiansand (Norway) | |
|
NORDIC CHAMPIONSHIP FINAL |
||
| 26-8 | Songdalen/Kristiansand (Norway) | |
|
SWEDDEN, NORWAY, FINLAND TRIAL |
||
| 30-6, 1-7 | Hoböl (Norway) | |
|
SWEDDEN, NORWAY, FINLAND TRIAL INDOOR |
||
| 27,28-1 | Gothenburg (Sweden) | |
| 31-3, 1-4 | Jyväskylä (Finland) | |
|
NEW ZEALAND CHAMPIONSHIP |
||
| Fecha |
Lugar
|
Club
|
| 17,18-3 | Te Awamutu MCC | |
|
SWEDISH TRIALS CHAMPIONSHIP |
||
| Fecha |
Club
|
Categoria
|
| 13-5 | Kinna MK | NM/SM/JSM NM-Elit, delt. 2 |
| 26-5 | Hudik Trial Club | SM/JSM |
| 27-5 | Tiger MK | SM/JSM |
| 28-7 | Björkviks MC | SM/JSM |
| 29-7 | Linköping MS, Linköpings Motorstadion | SM Veteran |
| 29-9 | Norrahammars MK | SM/JSM |
| 6-10 | Partille MHF-U | SM/JSM |
| 7-10 | Kungsbacka Trial Klubb | SM Team |
|
NORDIC
ELIT CUP
|
||
| 18-3 | Sophienholm (Danmark) | |
| 13-5 | Kinna (Sweden) | |
| 4-8 | Petäjävesi (Finland) | |
| 25-8 | Songdalen/Kristiansand (Norway) | |
|
NORDIC CHAMPIONSHIP FINAL |
||
| 26-8 | Songdalen/Kristiansand (Norway) | |
|
SWEDDEN, NORWAY, FINLAND TRIAL |
||
| 30-6, 1-7 | Hoböl (Norway) | |
|
SWEDDEN, NORWAY, FINLAND TRIAL INDOOR |
||
| 27,28-1 | Gothenburg (Sweden) | |
| 31-3, 1-4 | Jyväskylä (Finland) | |
|
CAMPEONATO DE SUIZA |
||
| Fecha |
Lugar
|
Motoclub
|
| 20-5 | Tramelan | Monnin Cédric, r. de l'Orge 3, 2735 Bévilard |
| 10-6 | Bassecourt | Hubert Montavon, Lilas 1, 2854 Bassecourt |
| 17-6 | Fully | MC Fully, CP 54, 1926 Fully |
| 24-6 | La Chaux-de-Fonds | ATHG, R. Mettraux, Beau Site 2, 2208 Les Hts Geneveys |
| 8-7 | Genève (Ginebra) | Eusebio Gago, r. Prairie 25, 1202 Genève |
| 15-7 | Morgins | Moto Verte, CP 106, 1870 Monthey |
| 5-8 | Delémont | MC Jurassien, CP 702, 2800 Delémont |
| 12-8 | Grimmialp | Knutti Peter, Weid, 3757 Schwenden |
| 29,30-9 | Lomont | Aebi Christian, r. Daucourt 6, 2942 Alle |
| 13-10 | Grandval | MC Trial 96 Grandval, CP 606, 2740 Moutier |
|
CAMPEONATO NACIONAL DE TRIAL |
||
| Fecha |
Lugar
|
Estado
|
| 11-3 | San Antonio de los Altos | Miranda |
| 1-4 | Pie del Cerro | Aragua |
| 21-4 | Boconó | Trujillo |
| 20-5 | Puerto La Cruz (por confirmar) | Anzoátegui |
| 24-6 | Caracas (por confirmar) | Caracas |
| 22-7 | Yagua | Carabobo |
| 9-9 | Por definir | Por definir |
| 21-10 | Por definir | Por definir |
| 11-11 | Por definir | Por definir |
|
CAMPEONATO LATINOAMERICANO DE TRIAL |
||
| Fecha |
Lugar
|
País
|
| 19-8 | Bogotá | Colombia |
| 9-9 | Por definir | Venezuela |
Si
sabes de algo que no esté comunícanoslo para que sea añadido
Todas las fechas y demás datos pueden ser inexactos o sufrir alguna variación
en el futuro